<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Peter Vail - Videos]]></title>
    	<link>http://www.minigeology.com/rss/speaker/14968-Peter-Vail</link>
    	<atom:link href="http://www.minigeology.com/rss/speaker/14968-Peter-Vail" rel="self" type="application/rss+xml" />
    	<description><![CDATA[All geologists have studied his concepts. Pete postulated global sea-level change as a major control on the stratigraphic record. To get there he has put geology into seismic interpretation. His Sequence Stratigraphy had the breakthrough potential that plate tectonics had in structural geology. His colleague and friend Bob Mitchum says that Pete s patience, thoughtfulness, and steady good nature are legendary.]]></description>
                <image>
            <title>Peter Vail - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/690492_LZR5JRn0Y8szgFApR4M8_m.jpg</url>
            <link>http://www.minigeology.com/rss/speaker/14968-Peter-Vail</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 21 May 2013 22:51:56 GMT</pubDate>
    	<lastBuildDate>Tue, 21 May 2013 22:51:56 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[The making of a theory: Sequence Stratigraphy (highlights)]]></title>
    		<link>http://www.minigeology.com/speaker/14968-Peter-Vail/video/618716-The-making-of-a-theory-Sequence-Stratigraphy-highlights</link>
    		<description><![CDATA[Seismic reflectors follow time lines; teaching wrong for long time; about Chuck Campbell; dealing with not believers; gratifying factors; from well logs to seismic; publishing; the scientific question; from Industry to Academy; own little oil company; balance of life. Here the full interview. ]]></description>
    		<pubDate>Sat, 10 Mar 2012 01:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.minigeology.com/speaker/14968-Peter-Vail/video/618716-The-making-of-a-theory-Sequence-Stratigraphy-highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/694201_eEy6CPI8zNb9z5Mn8v06_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The making of a theory: Sequence Stratigraphy (full interview)]]></title>
    		<link>http://www.minigeology.com/speaker/14968-Peter-Vail/video/615937-The-making-of-a-theory-Sequence-Stratigraphy-full-interview</link>
    		<description><![CDATA[The first sketches of the Slug model, geological time lines, similar patterns in different basins, figuring out ages. Sedimentary rocks with Sloss, geology around the world with Krambein, time lines with Chuck Campbell. From well logs to seismic data. 1963: Seismic reflectors follow time lines, not rock formations. First official talk: only colleagues from same company. Seismic lines in forearc basins: Eureka moment looking at Nicaraguan margin. The scientific questions rise from yout own work. Educating colleagues with short courses and the outcrops. Tough times convincing people. The Seismic Stratigraphy team: communication, approach to research, compatibility. About Vail et al., 1977. Lack of data in pubblications. Vail becomes famous. Private Company Neftex continuously documents the global correlations. From Industry to Academy. His own oil Company: it did not do that well... Money gave him a nice life. Feeling good.]]></description>
    		<pubDate>Sun, 04 Mar 2012 01:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.minigeology.com/speaker/14968-Peter-Vail/video/615937-The-making-of-a-theory-Sequence-Stratigraphy-full-interview</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/690496_llVTa8KIgB4O79E1jupR_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The Slug model]]></title>
    		<link>http://www.minigeology.com/speaker/14968-Peter-Vail/video/615879-The-Slug-model</link>
    		<description><![CDATA[Pete Vail describing the Slug model of Sequence Stratigraphy]]></description>
    		<pubDate>Sat, 03 Mar 2012 01:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.minigeology.com/speaker/14968-Peter-Vail/video/615879-The-Slug-model</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/9teDAyNzpoE-gEqW3yubiLvWFARkBJOV/3Gduepif0T1UGY8H4xMDoxOjA1O37pTB"/>

	                            	</item>
    		</channel>
</rss>